The Napa-Solano Central Labor Council (AFL-CIO), representing workers across both Napa and Solano Counties and from all walks of life, has confirmed its endorsements for the General Election this November. The candidates listed below were interviewed by the United Workers for Local Government, which consists of representatives from the Napa-Solano Building Trades Council and Napa-Solano Central Labor Council, as well as workers from across all parts of the local economy, from the public sector to construction, and from manufacturing to teachers, nurses, and the service sector.
Following in-depth interviews and the consistent use of extensive, substantive questionnaires, these candidates were evaluated based on their understanding and support of workers’ issues. We would also like to thank all the candidates that showed the respect for working families by coming before our affiliates to discuss their vision for the future. Additionally, a series of bond and ballot measures were evaluated based on their impact on workers and our broader communities. After the completion of the interviews, representatives of the various unions deliberated and voted upon the candidates and local measures identified as the most supportive of workers.
Going forward, we are excited to work to elect pro-worker candidates across both Solano and Napa Counties. We will be talking with workers and members of the broader public as we fight to establish governing majorities who are ready to pursue growth that uplifts and empowers all workers and their communities alike.
The following candidates and ballot measures received endorsements from the Napa-Solano Central Labor Council.
District/Race | Candidate Name |
Federal-Level Office | |
US Congress, District 4 | Mike Thompson |
US Congress, District 8 | John Garamendi |
State-Level Office | |
California State Assembly, District 4 | Cecilia Aguiar-Curry |
California State Assembly, District 11 | Lori Wilson |
Napa Candidates | |
Napa County Supervisor, District 1 | Joelle Gallagher |
Napa County Supervisor, District 3 | Anne Cottrell |
American Canyon City Council | Mark Joseph |
American Canyon City Council | David Oro |
Napa City Council – District 1 | Liz Alessio |
Napa City Council – District 3 | Mary Luros |
St. Helena City Council | Anna Chouteau |
Solano Candidates | |
Solano County Supervisor, District 3 | Wanda Williams |
Solano County Board of Education – Area 3 | Dana Dean |
Solano County Board of Education – Area 4 | Teresa Lavell |
Solano County Board of Education – Area 6 | Ginger L. Dunne |
Benicia City Council (At-Large – 2 Seats) | Christina Strawbridge |
Benicia City Council (At-Large – 2 Seats) | Lionel Largaespada
|
Benicia Unified School District – District 1 | Sheri Zada |
Benicia Unified School District – District 4 | Mark Maselli |
Dixon Unified School District (At-Large – 3 seats) | Julian Y. Cuevas |
Dixon Unified School District (At-Large – 3 seats) | Lloyd L. McCabe |
Dixon Unified School District (At-Large – 3 seats) | Ian Arnold |
Fairfield Mayor | Harry T. Price |
Fairfield City Council – District 1 | K. Patrice Williams |
Fairfield City Council – District 3 | Doug Carr |
Fairfield City Council – District 5 | Doriss Panduro |
Suisun City – Mayor | Alma Hernandez |
Suisun City Council (At-Large, 2 seats) | Princess Washington |
Suisun City Council (At-Large, 2 seats) | Jenalee Dawson |
Fairfield-Suisun Unified School District – Area 5 | Jack Flynn |
Fairfield-Suisun Unified School District – Area 7 | David C. Isom |
Vacaville City Council – District 2 | Gregory Ritchie II |
Vacaville City Council – District 4 | Sarah Chapman |
Vacaville City Council – District 6 | Jeanette Wylie |
Vacaville Unified School District – Area 1 | Nancy Dunn |
Vacaville Unified School District – Area 5 | Santiago Serrato |
Travis Unified School District – Area 2 (2 seats) | Maria T. Figueroa |
Travis Unified School District – Area 2 (2 seats) | Matthew Bidou |
Travis Unified School District – Area 2 (2 seats) | Will Wade |
Vallejo City Council – District 2 | Diosdado “JR” Matulac |
Vallejo City Council – District 4 | Chris Platzer |
Vallejo City Council – District 5 | Tara Beasley-Stansberry |
Vallejo School Board – Area 3 | Glenn Amboy |
Vallejo School Board – Area 5 | John Fox |
Local Ballot and Bond Measures | |
Vallejo | Measure P |
Benicia | Measure R |
Benicia | Measure K |
Dixon | Measure D |
Travis Unified School District | Measure M |
Fairfield-Suisun Unified School District | Measure S |
Vacaville Unified School District | Measure Q |